aviation management (bs)
business and information systems
business and economics
hegis number: 0599
- info
- the online bulletin is for information purposes only. current students must complete the requirements as outlined in the york bulletin as applicable.
- course descriptions
- course descriptions can be found in the online pdf version of the bulletin
the aviation program at york college is committed to delivering the highest quality aviation-oriented education, research and service to our students, college and university.
course | description | credits |
---|---|---|
effective fall 2020 | ||
aviation management bs | 60 | |
i. required courses | 9 | |
econ102 | microeconomics* | 3 |
econ103 | macroeconomics | 3 |
econ220 | introduction to economics statistics | 3 |
ii. foundation courses | 21 | |
acc101 | principles of accounting i | 3 |
acc102 | principles of accounting ii | 3 |
or | ||
acc103 | principles of managerial accounting | 3 |
bus201 | computer applications in business | 3 |
bus283 | business law i | 3 |
bus301 | management theory and practice | 3 |
finc321 | principles of finance | 3 |
mkt341 | introduction to marketing | 3 |
iii. aviation management core courses | 21 | |
avia230 | introduction to aviation and business | 3 |
avia250 | aeronautics | 3 |
avia360 | airport and aviation security | 3 |
avia362 | commercial aviation safety | 3 |
avia410 | ethics and issues in aviation** | 3 |
avia414 | airport planning and management | 3 |
avia425 | airline management | 3 |
iv. program electives | 9 | |
choose 9 credits in avia, bus, econ, finc or acc in consultation with your program advisor. | ||
credit totals | ||
total aviation program credits | 60 | |
total core curriculum credits | 33-42 | |
total free elective credits | 18-27 | |
total credits for bs in aviation management | 120 |
notes:
*econ 102 may also be taken to fulfill the flexible core: individual and society requirement.
** upper division writing intensive.