marketing (bs)
business and information systems
business and economics
hegis number: 0509
- info
- the online bulletin is for information purposes only. current students must complete the requirements as outlined in the york bulletin as applicable.
- course descriptions
- course descriptions can be found in the online pdf version of the bulletin
the purpose of the marketing program is to educate students to go into today's dynamic business world as well-prepared college graduates. this program provides a student-centered education approach that will prepare them for challenging careers in marketing fields. at the completion of this program, marketing students will be equipped with knowledge and skills to satisfy the consumer needs and wants, and ensure business profitability.
course | description | credits |
---|---|---|
marketing bs | ||
required courses | 9 | |
econ102 | introduction to microeconomics* | 3 |
econ103 | introduction to macroeconomics | 3 |
econ220 | introduction to economic statistics | 3 |
foundation courses | 33 | |
acc101 | principles of accounting i | 3 |
acc102 | principles of accounting ii | 3 |
or | ||
acc103 | principles of managerial accounting | 3 |
bus201 | computer applications in business | 3 |
bus283 | business law i | 3 |
bus301 | management theory and practice | 3 |
bus302 | international business | 3 |
finc321 | principles of finance | 3 |
bus348 | production/operations management | 3 |
bus430 | Ethics, Governance & Accountability | 3 |
bus481 | strategic management** | 3 |
mkt341 | introduction to marketing | 3 |
required courses | 15 | |
mkt342 | market research | 3 |
mkt346 | international marketing | 3 |
mkt347 | consumer behavior | 3 |
mkt355 | digital marketing | 3 |
mkt483 | marketing management | 3 |
program electives | 3 | |
choose one (1) course | ||
bus240 | foundations of supply chain management | 3 |
bus349 | entrepreneurship basics | 3 |
bus367 | logistics management | 3 |
bus491 | independent study in management | 3 |
econ310 | public finance | 3 |
econ340 | international economics | 3 |
econ350 | industrial organization | 3 |
econ420 | advanced economic statistics | 3 |
mkt343 | advertising and public relations | 3 |
mkt344 | retail management | 3 |
mkt345 | principles of selling | 3 |
mkt350 | industrial marketing | 3 |
mkt351 | sales management | 3 |
mkt352 | direct marketing | 3 |
psy251 | organizational behavior*** | 3 |
psy255 | psychology of advertising and marketing communications*** | 3 |
credit totals | ||
total marketing program credits | 60 | |
total core curriculum credits | 36-42 | |
total free elective credits | 18-24 | |
total credits for the bs in marketing | 120 |
notes:
* econ 102 may also be taken to fulfill the flexible core: individual and society requirement.
** bus 481 may also be taken toward fulfillment of the college option core: writing intensive requirement.
*** students interested in taking psy 251 or psy 255 need to take psy 102 as a prerequisite and consult with their advisor prior to registering for this course. psy 102 may also be taken to fulfill the flexible core: scientific world requirement.
- students who have completed the required core: mathematical and quantitative reasoning requirement will be prepared to take all courses in the marketing program.